Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
Elaine Herbert House - Norwich | Norwich | 17 | Caring for adults over 65 yrs | ||||
Aegel House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
![]() |
Hill Barn - Norwich | Norwich | 25 | Caring for adults over 65 yrs | |||
![]() |
Philadelphia House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | |||
Badgers Wood - Norwich | Norwich | 37 | Caring for adults over 65 yrs | ||||